You can see a quick overview of current or previous projects on this page. The dates are liable to change as development progresses and any unexpected problems crop up! If there is no delivery date it is because we will not publish an estimated delivery date until we have enough information – please note that these are best estimates and until a model physically arrives there are a whole host of possibilities for delays.
Please note the CAD will be completed before the order book is opened.
Last updated: 02/09/2026
| Project | Scale | Current status | Date announced | Estimated delivery to UK | Order deadline | Notes |
|---|---|---|---|---|---|---|
| Class 313/314 EMU | N/2mm | Batch 1 – Shipping to UK Batch 2 – expected to ship late September 2026 | Sept 2019 | Batch 1: due week commencing 7 September 2026 Batch 2: late September – early October 2026 | 30 September 2023 | Balance invoices generated (2/9/26). Batch 1 contains most models. Batch 2: FCC 313, Strathclyde 314 and Network Rail 313 DCC sound. |
| ROG/Stadler Class 93 tri-mode loco | OO/4mm | In tooling | Feb 2021 | Order book open. | ||
| All steel K type Pullmans | N/2mm | In production | September 2021 | Q1 2027 | 31 July 2026 | Order book closed. |
| Class 18 / CBD 80/90 | OO/4mm | Awaiting production | November 2021 | Q4 2026 – Q1 2027 | Exclusive to Rails of Sheffield | |
| Class 175/180 | N/2mm | Production delayed to Feb 2026 | Feb 2022 | Q4 2026 – Q1 2027 | 28 February 2025 | Order book closed (may be available to preorder from retailers) |
| Class 175/180 | OO/4mm | In production | Feb 2022 | Q4 2026 – Q1 2027 | 31 January 2026 | Order book closed (may be available to preorder from retailers) |
| PTA/JUA/JTA iron ore and aggregate box wagons and JSA steel carriers | N/2mm | Final production | Sept 2022 | late September – October 2026 | 30 November 2025 | Order book closed (may be available to preorder from retailers) |
| Iron ore hoppers | N/2mm | CAD | Sept 2022 | |||
| Electrostar EMU (Class 377/387) | N/2mm | Awaiting decorated samples | Sept 2022 | |||
| Class 120 DMU | N/2mm | CAD | Sept 2022 | |||
| Class 320/321 EMU | OO/4mm | Assessing EP samples / preparing livery samples | Feb 2024 | EP samples expected mid-late Dec 2025 | ||
| Alcan PCA tanks | N/2mm | Shipping to customers | Feb 2024 | 16 June 2026 | 30 September 2025 | All balance invoices generated (15/6/26). May be available to order from our retailers |
| MMA/JNA EALNOS bogie box wagon | TT:120 | In production | April 2024 | Q4 2026 | 30 June 2026 | Preorders closed. May be available from our retailers. |
| Class 99 bi-mode loco | OO/4mm | CAD changes | Sept 2024 | CAD being changed as real locos are modified | ||
| Flatrol MJ/XKB nuclear flask wagon | OO/4mm | Shipping to UK | 2024 | Sept – Oct 2026 | Exclusively available from Model Rail magazine | |
| Hunslet 0-6-0 diesel shunter | OO/4mm | CAD corrections | February 2025 | Order book to open once CAD corrected. | ||
| IIA-B, HOA-B, IIA-F aggregate hopper wagon | OO/4mm | In tooling | April 2025 | Order book open. | ||
| Class 66 batch 3 | N/2mm | In production | August 2026 | Q1 2027 |
Completed projects
| Project | Scale | Models delivered | Notes |
|---|---|---|---|
| TEA tank wagon | N/2mm | October 2016 | Second run postponed |
| 40ft hi cube container | N/2mm | October 2017 | Joint production with C Rail |
| Class 390 Pendolino | N/2mm | June 2018 | First run |
| Class B 35t tank | N/2mm | April – July 2018 | First run |
| IZA cargowaggon twins | N/2mm | November 2018 | |
| 20ft tanktainer | N/2mm | November 2018 | |
| TEA tank wagon | OO/4mm | November 2018 | First run |
| VEA van (Sonic Models) | N/2mm | September 2019 | |
| 30ft bulktainer | N/2mm | September 2019 | |
| MMA/JNA EALNOS aggregate box wagon | OO/4mm | September 2019 | First run |
| KFA container flat | N/2mm | November 2019 | |
| Sturgeon engineers wagon | N/2mm | December 2019 | |
| HOA aggregate hopper | N/2mm | January 2020 | |
| IPA car carriers | N/2mm | September 2020 | |
| KUA bogie nuclear flask wagon | N/2mm | September 2020 | |
| 40ft refrigerated ‘reefer’ container | N/2mm | October 2020 | |
| Class 92 | N/2mm | December 2020 | |
| IZA cargowaggon twins | OO/4mm | February 2021 | Exclusive for Kernow MRC |
| 37405 in DRS Compass livery (limited edition exclusive to Revolution) | O/7mm | March 2021 | Last few available. Heljan model with our artwork. |
| Cemflo PCV cement wagons | N/2mm | April 2021 | |
| 56xx GWR steam tank engine (Sonic Models) | N/2mm | July 2021 | |
| Ecofret container flat | N/2mm | July 2021 | |
| IWA Sfins2 holdall van / Rfnoos timber carrier | OO/4mm | January 2022 | |
| IWA Sfins2 holdall van / Rfnoos timber carrier | N/2mm | January 2022 | |
| Class 320 and 321 EMU | N/2mm | February / April 2022 | |
| MMA / JNA EALNOS aggregates box wagon | N/2mm | September 2022 | |
| IPA car carriers | OO/4mm | October 2022 | |
| Ecofret container flats | OO/4mm | November 2022 | |
| Drax IIA-D biomass hoppers | N/2mm | January 2023 | Available exclusively through Rails of Sheffield |
| 35t Class A, Class B tanks and MTV/ZKV Zander box wagon | N/2mm | January 2023 | |
| TUA chemical tank wagon | OO/4mm | June 2023 | Available exclusively from Rainbow Railways |
| 975025 / Caroline inspection saloon | OO/4mm | August 2023 | |
| FNA-D nuclear flask carrier | OO/4mm | August 2023 | |
| PFA 4-wheel container flat | N/2mm | September 2023 | |
| Class 128 parcels DMU | N/2mm | October 2023 | |
| Class 390 Pendolino EMU | N/2mm | June / October 2023 | Second run |
| TEA tank wagons | OO/4mm | December 2023 | Second run |
| Caledonian Sleeper Mk 5 / TPE 5a coaches | N/2mm | September 2023 (CS) / January 2024 (TPE) | |
| Alcan PCA alumina tanks | OO/4mm | January 2024 | |
| Class 59 diesel loco | N/2mm | February / April 2024 | |
| HOA aggregates hopper | OO/4mm | June 2024 | |
| FNA-D nuclear flask carrier | N/2mm | June 2024 | |
| 975025 / Caroline inspection saloon | N/2mm | November 2024 | |
| Borail/Mullet/Parr/Super Tench 60′ engineers wagons | N/2mm | November 2024 | |
| Cartic-4 car carriers | N/2mm | February 2025 | |
| IHA steel carriers | OO/4mm | March 2025 | |
| IHA steel carriers | N/2mm | April 2025 | |
| JNA/MMA EALNOS bogie box wagons (second run) | OO/4mm | June 2025 | |
| WIA Arbel car carrier | OO/4mm | September 2025 | |
| WIA Arbel car carrier | N/2mm | September 2025 | |
| Class 66 | N/2mm | September and October 2025 | All non-bespoke models shipped. FL green, DRS plain, Colas bespoke models shipping mid-Dec 2025. Some bespoke DB, EWS despatched. Other bespoke models being customised. |
| Cartic-4 car carrier | OO/4mm | March 2026 | All orders paid before 8/4/26 despatched. |
| Borail/Mullet/Parr/Super Tench 60′ engineers wagons | OO/4mm | March 2026 | All orders paid before 8/4/26 despatched. |
| Class 66 batch 2 | N/2mm | March 2026 | |
| KSA ‘Rover cube’ vans and timber carriers | OO/4mm | March 2026 | Original production run rejected and remade – see news item |
| 1938 underground stock / IoW Class 483 | N/2mm | April 2026 | 95% of orders sent out (all paid orders sent). |
